l mpacto de los actores cnicos en la alidad del esarrollo de los istemas de normacin para la oma de ecisiones y so por el suario
| dc.audience | blico en general | es_ES |
| dc.coverage | ico ] | es_ES |
| dc.date.accessioned | -- | |
| dc.date.available | -- | |
| dc.date.issued | -- | |
| dc.description.abstract | his research analyzes the impact o some technical actors (rogrammer kills, ata ource and echnology nrastructure) in the quality o development and operation o the inormation systems or the ecision aking and ystem se by the user, based on a research model designed or this aim. he empirical study is carried out in si igher ducation nstitutions in the northeast o eico ( questionnaires) by means o a statistical tool known as artial east quares. he results show that rogrammer kills and normation uality are the elements with most impact, mainly in the ecision aking (% o eplained variance). | es_ES |
| dc.identifier.uri | http//riuat.uat.edu.m/handle// | |
| dc.language.iso | spaol ] | es_ES |
| dc.relation | uintero, . . ., & elez, . . (). . os nrique illa ivera. | es_ES |
| dc.relation.url | http//www.sepi.escasto.ipn.m/evista/ocuments/revistas/.pd | es_ES |
| dc.rights | cceso bierto | es_ES |
| dc.rights.uri | es_ES | |
| dc.source | nvestigacin dministrativa, (-) vol. () | |
| dc.subject | rogramador | es_ES |
| dc.subject | ecnologas de la normacin | es_ES |
| dc.subject | uente de atos | es_ES |
| dc.subject | so del istema | es_ES |
| dc.subject | oma de ecisiones | es_ES |
| dc.subject.classification | ] ] ] | es_ES |
| dc.title | l mpacto de los actores cnicos en la alidad del esarrollo de los istemas de normacin para la oma de ecisiones y so por el suario | es_ES |
| dc.type | rtculo | es_ES |
| uat.arbit | a sido rbitrado | es_ES |
| uat.area | ] | es_ES |
| uat.autor | ||
| uat.autor | ulian haparro_elaez--- | |
| uat.campo | ] | es_ES |
| uat.disciplina | ] | es_ES |
| uat.range | - | es_ES |
| uat.tipoproyecto | conacyt | es_ES |
| uat.typeart | ndeado | es_ES |
| uat.vol | es_ES |
