MONA: A generic big data management methodology for the high-level and automatic building of FAIR observatories, exploratory studies, and information profiling
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:21Z | |
| Fecha de publicación | 2026-01-01 | |
| Resumen | Big data science is a popular technology that empowers domain experts to uncover patterns within large datasets. It enables data-driven decision-making (DDDM) users to conduct exploratory analyses and extract actionable insights from vast volumes of information. However, adapting these systems to deliver customized and diverse information products for DDDM users remains a challenge, often requiring substantial manual effort and advanced technical expertise. This paper presents MONA, a big data management methodology to establish a transparent bridge between domain experts and DDDM users, facilitating seamless data exploration and enabling the extraction of meaningful insights. MONA begins with a data profiling model for domain experts to define big data pipelines at a high level. By integrating a profiling-based composition model with mappings of analytical processes, along with a pipeline orchestration framework, it transparently constructs customized big data pipelines that integrate and coordinate the processing, indexing, and storage within a unified data management. This approach enables DDDM experts to design FAIR observatories at a high level by focusing on queries and data visualization needs. MONA was implemented as a data platform and evaluated through the automatic construction of information product observatories, using datasets such as 18 years of Mexico's Pollutant Release Registries fused with Mexican Economic Sectors records, and 23 years of suicide registers in Mexico. The quantitative and qualitative evaluations revealed the suitability of MONA methodology to build FAIR observatories for transforming large and heterogeneous datasets, curated and prepared by domain experts, into vast amounts of interpretable information products, suitable for decision-making on DDDM processes. | es_ES |
| Doi | https://doi.org/10.1016/j.future.2026.108701 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5196 | |
| Idioma | en | es_ES |
| Editorial | ELSEVIER | es_ES |
| Relación | Future Generation Computer Systems | es_ES |
| URL relacionado | https://doi.org/10.1016/j.future.2026.108701 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Future Generation Computer Systems | |
| Palabra clave | Data-driven decision-making | es_ES |
| Palabra clave | Big data | es_ES |
| Palabra clave | Data orchestration | es_ES |
| Palabra clave | Cloud computing | es_ES |
| Palabra clave | Data analytics | es_ES |
| Título | MONA: A generic big data management methodology for the high-level and automatic building of FAIR observatories, exploratory studies, and information profiling | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Morin-Garcia, Jose Carlos | |
| Autor | Barron-Lugo, J. Armando | |
| Autor | Reyes-Anastacio, Hugo G. | |
| Autor | Castillo-Barrios, Ignacio | |
| Autor | Gonzalez-Compean, Jose L. | |
| Autor | Crespo-Sanchez, Melesio | |
| Autor | Lopez-Arevalo, Ivan | |
| Autor | Morin-Garcia, Jose Carlos | es_ES |
| Autor | Barron-Lugo, J. Armando | es_ES |
| Autor | Reyes-Anastacio, Hugo G. | es_ES |
| Autor | Castillo-Barrios, Ignacio | es_ES |
| Autor | Gonzalez-Compean, Jose L. | es_ES |
| Autor | Crespo-Sanchez, Melesio | es_ES |
| Autor | Lopez-Arevalo, Ivan | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| URL relacionada | https://doi.org/10.1016/j.future.2026.108701 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 185 | es_ES |
