Soy (Glycine max L.) production and importation determinants in Mexico and actions aimed to increase its domestic coverage
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:32:17Z | |
| Fecha de publicación | 2023-05-12 | |
| Resumen | Objective: To analyze soy (Glycine max L.) production and importation determinants in Mexico, during the 1990-2000 period. Design/Methodology/Approach: Using lineal models, two econometric models were developed, in order to evaluate the relation between the soy production, harvested area, and soy production vs. importation variables. Results: We confirmed that soy production in Mexico is related to the increase of the harvested area, which promotes an increase in the domestic market and a reorganization of the soy harvested areas. The second model verified that the importations are the result of the limited domestic production. We propose a set of actions to increase domestic soy production. Study Limitations/Implications: The models must consider new variables to broaden the determinants and to improve the public policy actions proposed. Findings/Conclusions: The low domestic coverage rate and the high dependency on imports requires the implementation of policy actions to improve the domestic production capacity. A specific set of actions is proposed. | es_ES |
| Doi | https://doi.org/10.32854/agrop.v16i3.2423 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/3754 | |
| Idioma | en | es_ES |
| Relación | Agro Productividad | es_ES |
| URL relacionado | https://doi.org/10.32854/agrop.v16i3.2423 | es_ES |
| Derechos | Acceso abierto (PDF local verificado) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Agro Productividad | |
| Palabra clave | Production (economics) | es_ES |
| Palabra clave | Order (exchange) | es_ES |
| Palabra clave | Business | es_ES |
| Palabra clave | Econometric model | es_ES |
| Palabra clave | Agricultural science | es_ES |
| Palabra clave | Domestic market | es_ES |
| Palabra clave | Agricultural economics | es_ES |
| Palabra clave | Economics | es_ES |
| Palabra clave | Econometrics | es_ES |
| Palabra clave | International trade | es_ES |
| Palabra clave | Microeconomics | es_ES |
| Palabra clave | Environmental science | es_ES |
| Clasificación | Agricultural and Food Production Studies | es_ES |
| Título | Soy (Glycine max L.) production and importation determinants in Mexico and actions aimed to increase its domestic coverage | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Fernández, Francisco García | |
| Autor | Legarreta-González, Martín Alfredo | |
| Autor | Vera, Antonio Galván | |
| Autor | Fernández, Francisco García | es_ES |
| Autor | Legarreta-González, Martín Alfredo | es_ES |
| Autor | Vera, Antonio Galván | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Rango de páginas | None-None | es_ES |
| URL relacionada | https://doi.org/10.32854/agrop.v16i3.2423 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
