Effect of substitution of sorghum stover with sugarcane top silage on ruminal dry matter degradability of diets and growth performance of feedlot hair lambs
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:26Z | |
| Fecha de publicación | 2013-01-01 | |
| Resumen | The substitution of sorghum stover with sugarcane top silage {[}0 (T1), 5 (T2) and 10\% (13) DM] in high concentrate diets for feedlot hair lambs was evaluated in two experiments. In experiment one, ruminal dry matter degradability (RDMD) was evaluated in three ruminally cannulated 6-month-old Pelibuey sheep in a 3 x 3 Latin square design. The RDMD was determined by the nylon bag technique at incubation times of 4, 8, 12, 24, 48 and 72h. There was no effect of diet (P > 0.05) for the rapidly degraded (a) or degradable fraction (b) of dry matter. The maximum degradability (a + b) was greater for 13 than T1 (P<0.05); 12 was similar to T1 and 13 (P > 0.05). Effective degradability at 6\% h(-1) of ruminal turnover (k) was lower for T2 (P < 0.05) than for T1 and T3; ruminal turnover was higher (P> 0.05) for T1 than for T3. Growth performance of feedlot hair lambs was evaluated in a second experiment using the same diets as in experiment one. Twenty-seven 5-month-old intact crossbred male hair lambs (19.04 +/- 1.56 kg) were assigned at random to 9 pens (3 lambs per pen). The feeding trial lasted for 63 days. Feed intake decreased (P<0.05) with increasing level of sugarcane tops silage in diet. Nevertheless daily weight gain was not affected by diet. There was no treatment effect (P> 0.05) on feed efficiency (gain/feed intake). It is concluded that ensiled sugarcane tops is a practical alternative to substitute for sorghum stover in diets for growing finishing feedlot lambs. Partial replacement of sorghum stover with ensiled sugar tops does not negatively affect daily weight gain. (C) 2012 Published by Elsevier B.V. | es_ES |
| Doi | https://doi.org/10.1016/j.smallrumres.2012.10.002 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5273 | |
| Idioma | en | es_ES |
| Editorial | ELSEVIER SCIENCE BV | es_ES |
| Relación | Small Ruminant Research | es_ES |
| URL relacionado | https://doi.org/10.1016/j.smallrumres.2012.10.002 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Small Ruminant Research | |
| Palabra clave | Sugarcane tops | es_ES |
| Palabra clave | Silage | es_ES |
| Palabra clave | Digestibility | es_ES |
| Palabra clave | Feedlot | es_ES |
| Palabra clave | Lambs | es_ES |
| Título | Effect of substitution of sorghum stover with sugarcane top silage on ruminal dry matter degradability of diets and growth performance of feedlot hair lambs | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Salinas-Chavira, J. | |
| Autor | Almaguer, L. J. | |
| Autor | Aguilera-Aceves, C. E. | |
| Autor | Zinn, R. A. | |
| Autor | Mellado, M. | |
| Autor | Ruiz-Barrera, O. | |
| Autor | Salinas-Chavira, J. | es_ES |
| Autor | Almaguer, L. J. | es_ES |
| Autor | Aguilera-Aceves, C. E. | es_ES |
| Autor | Zinn, R. A. | es_ES |
| Autor | Mellado, M. | es_ES |
| Autor | Ruiz-Barrera, O. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1-3 | es_ES |
| Rango de páginas | 73-77 | es_ES |
| URL relacionada | https://doi.org/10.1016/j.smallrumres.2012.10.002 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 112 | es_ES |
