Multimodal Interference-Based Fiber Optic Sensors for Glucose and Moisture Content Detection in Honey
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:30:02Z | |
| Fecha de publicación | 2024-01-01 | |
| Resumen | Fiber optic sensors (FOSs) have transformed industrial applications with their high sensitivity and precision, especially in real-time monitoring. This study presents a fiber optic sensor based on multimodal interference (MMI) applied to detect honey adulteration. The sensor is built using a non-core multimode fiber (NC-MMF) segment spliced between two standard single-mode fibers (SMFs). We focus on reporting the detection of two main adulterants in honey that modify its refractive index (RI): the presence of glucose and moisture content. Detailed testing was performed with two commercially approved honey brands, named A and B. The sensor successfully detected glucose concentrations from 1% to 5% and moisture content from 0% to 20% for both brands. For glucose detection, we obtained sensitivity values −0.55457 nm/% for brand A and −2.61257 nm/% for brand B. In terms of moisture content in honey, we observed a sensitivity around −0.3154 nm/% and −0.3394 nm/% for brands A and B, respectively. Additionally, temperature tests were performed, showing that the sensor works optimally up to 30 °C. The results were validated using a conventional refractometer, showing a close agreement with the data obtained and confirming the reliability and accuracy of the proposed sensor. Compared to other refractometers, the MMI sensor offers advantages such as real-time monitoring, ease of assembly, cost-effectiveness, and minimal maintenance. Furthermore, the sensor represents an alternative tool to guarantee the quality and authenticity of honey, overcoming the limitations of conventional measurement techniques. | es_ES |
| Doi | https://doi.org/10.3390/app14177914 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/1966 | |
| Idioma | es | es_ES |
| Editorial | MDPI AG | es_ES |
| Relación | Applied Sciences | es_ES |
| URL relacionado | https://doi.org/10.3390/app14177914 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Applied Sciences | |
| Título | Multimodal Interference-Based Fiber Optic Sensors for Glucose and Moisture Content Detection in Honey | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Pérez-Rosas, Mayeli Anais | |
| Autor | García-Guevara, Yahir Nicolás | |
| Autor | Fuentes-Rubio, Yadira Aracely | |
| Autor | Domínguez-Cruz, René Fernando | |
| Autor | Baldovino-Pantaleón, Oscar | |
| Autor | Romero-Galván, Gerardo | |
| Autor | Pérez-Rosas, Mayeli Anais | es_ES |
| Autor | García-Guevara, Yahir Nicolás | es_ES |
| Autor | Fuentes-Rubio, Yadira Aracely | es_ES |
| Autor | Domínguez-Cruz, René Fernando | es_ES |
| Autor | Baldovino-Pantaleón, Oscar | es_ES |
| Autor | Romero-Galván, Gerardo | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 17 | es_ES |
| Rango de páginas | 7914 | es_ES |
| URL relacionada | https://doi.org/10.3390/app14177914 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 14 | es_ES |
