Effects of different doses of Salix babylonica extract on growth performance and diet in vitro gas production in Pelibuey growing lambs
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:27Z | |
| Fecha de publicación | 2014-01-01 | |
| Resumen | Twenty Pelibuey 3-4 month old and 23.7 +/- 3.3 kg body weight male lambs were used in a randomised design to study the effects of daily oral administration of Salix babylonica (SB) extract on dry matter (DM), water intake, average daily gain (ADG), and feed efficiency for 72 days. Animals were divided into four groups fed the same total mixed ration with different doses of SB: 0 (Control), 20 (SB20), 40 (SB40) and 60 (SB60) mL/lamb/d. In vitro gas production (GP) of the same diet fed to lambs as a substrate was measured with different doses of SB (0, 0.3, 0.7, 1.0 mL/g DM). Daily administration of SB to lambs had no effects (P=0.05) on growth performance and DMI (linear effect, P=0.2805; quadratic effect, P=0.3747). Both low and moderate doses of SB (SB40>SB20) tended to increase (linear effect, P=0.4010; quadratic effect, P=0.9166) ADG. The asymptotic GP quadratically increased (P<0.001) with decreased GP rate and with increasing SB extract doses. In vitro GP increased (P<0.05) with advancing of incubation time in all SB doses. During the first 24 h of incubation, 0.3 mL SB/g DM had the highest GP, whereas 1.0 mL SB/g DM quadratically increased (P<0.001) GP. The low dose of SB extract increased ME (linear effect, P=0.024) and short chain fatty acids (SCFA) (linear effect, P=0.023). However, the highest dose quadratically decreased (P=0.02) DM degradability. In conclusion, administration of SB extract at 40 mL/lamb/d tended to increase DM intake, improve daily weight gain in growing lambs with increasing asymptotic in vitro ruminal GP and SB dose. | es_ES |
| Doi | https://doi.org/10.4081/ijas.2014.3165 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5293 | |
| Idioma | en | es_ES |
| Editorial | TAYLOR \& FRANCIS LTD | es_ES |
| Relación | Italian Journal of Animal Science | es_ES |
| URL relacionado | https://doi.org/10.4081/ijas.2014.3165 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Italian Journal of Animal Science | |
| Palabra clave | Gas production | es_ES |
| Palabra clave | Growth performance | es_ES |
| Palabra clave | Lambs | es_ES |
| Palabra clave | Salix babylonica extract | es_ES |
| Título | Effects of different doses of Salix babylonica extract on growth performance and diet in vitro gas production in Pelibuey growing lambs | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Cedillo, Jose | |
| Autor | Fernando Vazquez-Armijo, Jose | |
| Autor | Gonzalez-Reyna, Arnoldo | |
| Autor | Salem, Abdelfattah Z. M. | |
| Autor | Kholif, Ahmed E. | |
| Autor | Hernandez-Melendez, Javier | |
| Autor | Carlos Martinez-Gonzalez, Juan | |
| Autor | de Oca Jimenez, Roberto Montes | |
| Autor | Rivero, Nallely | |
| Autor | Lopez, Daniel | |
| Autor | Cedillo, Jose | es_ES |
| Autor | Fernando Vazquez-Armijo, Jose | es_ES |
| Autor | Gonzalez-Reyna, Arnoldo | es_ES |
| Autor | Salem, Abdelfattah Z. M. | es_ES |
| Autor | Kholif, Ahmed E. | es_ES |
| Autor | Hernandez-Melendez, Javier | es_ES |
| Autor | Carlos Martinez-Gonzalez, Juan | es_ES |
| Autor | de Oca Jimenez, Roberto Montes | es_ES |
| Autor | Rivero, Nallely | es_ES |
| Autor | Lopez, Daniel | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 3 | es_ES |
| URL relacionada | https://doi.org/10.4081/ijas.2014.3165 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 13 | es_ES |
