Effect of increasing levels of white mulberry leaves (Morus alba) on ruminal dry matter degradability in lambs
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:50Z | |
| Fecha de publicación | 2011-01-01 | |
| Resumen | A study was conducted to estimate dry matter (DM) degradability in the rumen of lambs offered a basal soybean meal and sorghum grain diet with three levels of white mulberry (WM) leaves (Morus alba). Diets consisted of 90\% concentrate and 10\% sorghum straw, which was incrementally replaced by WM leaves at 0\% (control diet, T1), 2.5\% (T2), and 5\% (T3) of the total ration. Crude protein (CP) in WM was 21.8\% (DM basis). Diets had equal CP (14\% DM basis) and metabolizable energy (10.8 MJ/kg DM) content. Three non-castrated Pelibuey male lambs fitted with permanent rumen cannula were utilized in a 3 x 3 Latin square design. Each experimental period consisted of 10 days of adaptation followed by sampling. DM degradability was determined using the nylon bag technique. Bags contained the experimental diets offered in each period and were incubated in rumen in pairs for 4, 8, 12, 24, and 48 h. The potential degradation was higher (P < 0.05) for T2, followed by T3 and T1. WM level did not influence the degradation rate or the effective degradation at the three passage rates modeled. It was concluded that WM forage may have useful application in feedlot diets for growing lambs, as this forage increases potential degradation of high-grain diets. The incorporation of WM in diets for feedlot lambs in tropics may reduce the use of expensive conventional protein supplements. | es_ES |
| Doi | https://doi.org/10.1007/s11250-011-9797-1 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4672 | |
| Idioma | en | es_ES |
| Editorial | SPRINGER | es_ES |
| Relación | Tropical Animal Health and Production | es_ES |
| URL relacionado | https://doi.org/10.1007/s11250-011-9797-1 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Tropical Animal Health and Production | |
| Palabra clave | White mulberry leaves | es_ES |
| Palabra clave | Feedlot lambs | es_ES |
| Palabra clave | DM degradability | es_ES |
| Palabra clave | Diets | es_ES |
| Título | Effect of increasing levels of white mulberry leaves (Morus alba) on ruminal dry matter degradability in lambs | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Salinas-Chavira, Jaime | |
| Autor | Castillo-Martinez, Omar | |
| Autor | Ramirez-Bribiesca, J. Efren | |
| Autor | Mellado, Miguel | |
| Autor | Salinas-Chavira, Jaime | es_ES |
| Autor | Castillo-Martinez, Omar | es_ES |
| Autor | Ramirez-Bribiesca, J. Efren | es_ES |
| Autor | Mellado, Miguel | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 5 | es_ES |
| Rango de páginas | 995-999 | es_ES |
| URL relacionada | https://doi.org/10.1007/s11250-011-9797-1 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 43 | es_ES |
