Stem dynamics and stability index in five Urochloa cultivars in semi-arid conditions
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:38Z | |
| Fecha de publicación | 2023-01-01 | |
| Resumen | The objective of this research was to evaluate the effects of temperature and rainfall on stem dynamics and the stability index in 5 cultivars of the genus Urochloa under semi-arid conditions. The cultivars evaluated were Camello I, Camello II, Mulato II, Convert 330 and Cobra, in a completely randomized design with 6 replicates. The temperature and precipitation during the evaluation period stimulated stem dynamics (P<0.05). Cobra and Mulato II cultivars presented densities higher than 4,000 stems/m2 on average, as a response to the higher number of tillers (769 and 718/ m2, respectively) even with a relatively high stem mortality (336 and 449 stems/m2, respectively). Having the maximum values of accumulated heat units during periods of little or no precipitation compromised the sward stability index (values <1.0). Cuts during the frost period (November) caused a 20 \% increase in the mortality rate and, consequently, a decrease in the stability index of up to 0.83. The prevalent environmental conditions along with the continuous growth resulted in losses of stability of Urochloa cultivars, due to a lower tillering rate with respect to stems acute accent mortality rate. | es_ES |
| Doi | https://doi.org/10.17138/tgft(11)1-10 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4479 | |
| Idioma | en | es_ES |
| Editorial | CENTRO INT AGRICULTURA TROPICAL-CIAT | es_ES |
| Relación | Tropical Grasslands-Forrajes Tropicales | es_ES |
| URL relacionado | https://doi.org/10.17138/tgft(11)1-10 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Tropical Grasslands-Forrajes Tropicales | |
| Palabra clave | Environmental conditions | es_ES |
| Palabra clave | forage | es_ES |
| Palabra clave | heat units | es_ES |
| Palabra clave | plant survival | es_ES |
| Título | Stem dynamics and stability index in five Urochloa cultivars in semi-arid conditions | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Lucio Ruiz, Fernando | |
| Autor | Joaquin Cancino, Santiago | |
| Autor | Garay Martinez, Jonathan Raul | |
| Autor | Bautista Martinez, Yuridia | |
| Autor | Estrada Drouaillet, Benigno | |
| Autor | Limas Martinez, Andres Gilberto | |
| Autor | Lucio Ruiz, Fernando | es_ES |
| Autor | Joaquin Cancino, Santiago | es_ES |
| Autor | Garay Martinez, Jonathan Raul | es_ES |
| Autor | Bautista Martinez, Yuridia | es_ES |
| Autor | Estrada Drouaillet, Benigno | es_ES |
| Autor | Limas Martinez, Andres Gilberto | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1 | es_ES |
| Rango de páginas | 1-10 | es_ES |
| URL relacionada | https://doi.org/10.17138/tgft(11)1-10 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 11 | es_ES |
