Use of eco-technologies for reforestation in temperate forest ecosystems of the Sierra Madre Oriental, Mexico: Cost-effectiveness analysis
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:18Z | |
| Fecha de publicación | 2025-01-01 | |
| Resumen | The poor survival rates of reforestation programs is a serious problem for ecosystem restoration. One of the mitigation strategies for increasing survival rates is to improve planting techniques. However, it is not enough to find effective techniques, they must also be costeffective. In this work, the cost-effectiveness of several ecotechnologies in the reforestation of Pinus pseudostrobus has been evaluated in a temperate forest ecosystem. For this, an experimental site was established in Cumbres de Monterrey National Park, and the survival and growth of the plants were evaluated 12 months after reforestation; profitability was analyzed through a cost-effectiveness analysis. The results show that the most cost-effective ecotechnologies are fog water collector and hydrogel. The information generated by this work can be of great interest to managers in charge of ecosystem restoration projects, especially in areas with water stress and difficult access. | es_ES |
| Doi | https://doi.org/10.7818/ecos.2713 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5122 | |
| Idioma | es | es_ES |
| Editorial | ASOCIACION ESPANOLA ECOLOGIA TERRESTRE | es_ES |
| Relación | Ecosistemas | es_ES |
| URL relacionado | https://doi.org/10.7818/ecos.2713 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Ecosistemas | |
| Palabra clave | biodiversity conservation | es_ES |
| Palabra clave | fog water collector | es_ES |
| Palabra clave | interdisciplinary research | es_ES |
| Palabra clave | Pinus pseudostrobus | es_ES |
| Palabra clave | profitability | es_ES |
| Palabra clave | restoration | es_ES |
| Título | Use of eco-technologies for reforestation in temperate forest ecosystems of the Sierra Madre Oriental, Mexico: Cost-effectiveness analysis | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Sandoval-Garcia, Rufino | |
| Autor | Jimenez-Perez, Javier | |
| Autor | Alanis-Rodriguez, Eduardo | |
| Autor | Mora-Olivo, Arturo | |
| Autor | Rios-Saldana, Carlos Antonio | |
| Autor | Sandoval-Garcia, Rufino | es_ES |
| Autor | Jimenez-Perez, Javier | es_ES |
| Autor | Alanis-Rodriguez, Eduardo | es_ES |
| Autor | Mora-Olivo, Arturo | es_ES |
| Autor | Rios-Saldana, Carlos Antonio | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 3 | es_ES |
| URL relacionada | https://doi.org/10.7818/ecos.2713 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 34 | es_ES |
