EXTERNAL COLLABORATION OF OPEN INNOVATION AND FINANCIAL PERFORMANCE OF SMES IN TAMAULIPAS, MEXICO
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:55Z | |
| Fecha de publicación | 2022-01-01 | |
| Resumen | Open innovation is a collaborative paradigm that improves business performance. However, the majority of investigations approach large and multinational companies with developed economies, so this work analyzed the relationship of external collaboration of open innovation with financial performance in small and mediumsized companies in an emerging economy. For this, a questionnaire was applied to owners and managers of 145 companies located in Tamaulipas, Mexico. The results processed through structural equations in SPSS and AMOS indicate the absence of a positive and significant relationship between the vertical collaboration of open innovation (customers, users and suppliers) and financial performance. In contrast, a positive and significant relationship was found between the horizontal collaboration of open innovation (educational institutions, government and competitors) with financial performance, with elements such as co-development of products, inputs of knowledge and ideas, acquisition of machinery, equipment, software and supplies. | es_ES |
| Doi | https://doi.org/10.1590/s0034-759020220301x | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4767 | |
| Idioma | en | es_ES |
| Editorial | FUNDACAO GETULIO VARGAS | es_ES |
| Relación | RAE Revista de Administracao de Empresas | es_ES |
| URL relacionado | https://doi.org/10.1590/s0034-759020220301x | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | RAE Revista de Administracao de Empresas | |
| Palabra clave | Open innovation | es_ES |
| Palabra clave | horizontal collaboration | es_ES |
| Palabra clave | vertical collaboration | es_ES |
| Palabra clave | financial performance | es_ES |
| Palabra clave | emerging economy | es_ES |
| Título | EXTERNAL COLLABORATION OF OPEN INNOVATION AND FINANCIAL PERFORMANCE OF SMES IN TAMAULIPAS, MEXICO | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Alvarez-Aros, Erick Leobardo | |
| Autor | Bernal-Torres, Cesar Augusto | |
| Autor | Tovar, Yesenia Sanchez | |
| Autor | Alvarez-Aros, Erick Leobardo | es_ES |
| Autor | Bernal-Torres, Cesar Augusto | es_ES |
| Autor | Tovar, Yesenia Sanchez | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 3 | es_ES |
| URL relacionada | https://doi.org/10.1590/s0034-759020220301x | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 62 | es_ES |
