Influence of forage NDF level and source in growing-finishing diets on growth performance of feedlot lambs
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:06Z | |
| Fecha de publicación | 2017-01-01 | |
| Resumen | The effect of two forage neutral detergent fiber (NDF) levels (6 vs. 9\%) and two forage sources (sorghum stover vs. alfalfa hay) on growth performance was evaluated in 20 feedlot lambs (17.45 +/- 2.75kg) for a 60-d feeding-period. Final longissimus area and subcutaneous fat were measured by ultrasound. There were no treatment interactions. Lambs receiving sorghum stover had greater gain efficiency (p=.04), estimated dietary net energy (NE; p=.04), longissimus area (p=.02) and tended to greater average daily gain (ADG; p=.06) than lambs fed alfalfa hay. Lambs receiving 6\% forage NDF had greater ADG (p=.03), gain efficiency (p=.03) and tendency toward for dietary NE (p=.06) than those fed 9\% forage NDF. Treatments did not influence subcutaneous fat. In conclusion, at equivalent forage NDF level, sorghum stover may be superior to alfalfa hay for feedlot lambs which may depress growth performance at 9\% forage NDF in isocaloric diets including a 50:50 blend of whole and ground sorghum grain. | es_ES |
| Doi | https://doi.org/10.1080/09064702.2018.1469663 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4930 | |
| Idioma | en | es_ES |
| Editorial | TAYLOR \& FRANCIS AS | es_ES |
| Relación | Acta Agriculturae Scandinavica A: Animal Sciences | es_ES |
| URL relacionado | https://doi.org/10.1080/09064702.2018.1469663 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Acta Agriculturae Scandinavica A: Animal Sciences | |
| Palabra clave | Alfalfa | es_ES |
| Palabra clave | sorghum stover | es_ES |
| Palabra clave | cell wall | es_ES |
| Palabra clave | fattening | es_ES |
| Palabra clave | sheep | es_ES |
| Título | Influence of forage NDF level and source in growing-finishing diets on growth performance of feedlot lambs | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Flores-Mar, Julieta | |
| Autor | Zinn, Richard A. | |
| Autor | Salinas-Chavira, Jaime | |
| Autor | Flores-Mar, Julieta | es_ES |
| Autor | Zinn, Richard A. | es_ES |
| Autor | Salinas-Chavira, Jaime | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 3-4 | es_ES |
| Rango de páginas | 134-138 | es_ES |
| URL relacionada | https://doi.org/10.1080/09064702.2018.1469663 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 67 | es_ES |
