Effect of including hydroponic forages in broiler diets on performance and selected gut microbiological indicators
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:06Z | |
| Fecha de publicación | 2026-01-01 | |
| Resumen | The objective of the present study was to evaluate the impact of adding hydroponic green forage made from corn and oats on productive variables and gut microbiota in broiler chickens. Two hundred Ross 308 broiler chickens were used. Birds were randomly allocated to four dietary treatments with five replicates per treatment, as follows: (Control), basal diet; (BD + HGMF), basal diet supplemented with hydroponic green corn forage; (BD + HGMOF), basal diet supplemented with hydroponic green corn and oat forage; and (BD + HGOF), basal diet supplemented with hydroponic green oat forage. Treatments that included hydroponic forage were offered fresh, for a period of 4 h, to simulate grazing from 09:00 to 13:00 h, in outdoor pens with 1 h of prior feed restriction. The results show that, at the finishing stage, birds in the control treatment showed greater weight gain with 2.52 kg, showing differences with the treatments that were offered some type of hydroponic forage in the diet (P < 0.05); however, feed consumption did not show differences (P > 0.05) between the control treatment and HGMF with average consumption of 3.81 and 3.40 kg respectively, while birds that were provided some type of hydroponic forage did not show significant differences. Regarding the FCR, carcass yield, and weight of the meat pieces, no differences were found between treatments (P > 0.05). Concerning gut microbiota quantification, hydroponic forage supplementation did not significantly influence fecal total aerobic mesophiles (TAM) and Enterobacteriaceae counts in the different treatments. | es_ES |
| Doi | https://doi.org/10.1016/j.eups.2026.100020 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/3983 | |
| Idioma | en | es_ES |
| Editorial | ELSEVIER SCIENCE INC | es_ES |
| Relación | European Poultry Science | es_ES |
| URL relacionado | https://doi.org/10.1016/j.eups.2026.100020 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | European Poultry Science | |
| Palabra clave | Weight gain | es_ES |
| Palabra clave | Feed conversion | es_ES |
| Palabra clave | Carcass yield | es_ES |
| Palabra clave | Gut microbiota | es_ES |
| Título | Effect of including hydroponic forages in broiler diets on performance and selected gut microbiological indicators | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Rodriguez, Fidel Infante | |
| Autor | Martinez, Yuridia Bautista | |
| Autor | Garcia, Hugo Brigido Barrios | |
| Autor | Villanueva, Jose Vazquez | |
| Autor | Juarez, Beatriz Godinez | |
| Autor | Gonzalez, Ramiro Alejandro Benavides | |
| Autor | Osti, Jorge Loredo | |
| Autor | Albarrran, Miguel Ruiz | |
| Autor | Rodriguez, Fidel Infante | es_ES |
| Autor | Martinez, Yuridia Bautista | es_ES |
| Autor | Garcia, Hugo Brigido Barrios | es_ES |
| Autor | Villanueva, Jose Vazquez | es_ES |
| Autor | Juarez, Beatriz Godinez | es_ES |
| Autor | Gonzalez, Ramiro Alejandro Benavides | es_ES |
| Autor | Osti, Jorge Loredo | es_ES |
| Autor | Albarrran, Miguel Ruiz | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1-2 | es_ES |
| URL relacionada | https://doi.org/10.1016/j.eups.2026.100020 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 90 | es_ES |
