Velocity-saturation relation for rocks with fractal distribution of the pore fluids
| Audiencia | Público en general | es_ES |
| Cobertura | México[ 143] | es_ES |
| Fecha de ingreso | 2026-10-05T16:35:11Z | |
| Fecha de publicación | 2007-01-01 | |
| Resumen | Seismic attributes like attenuation and velocity dispersion are sensitive to the pore fluid distribution in rocks. That is because seismic waves induce local pressure gradients between fluid patches of different elastic properties and consequently induce local fluid flows that are accompanied by internal friction. This effect is known as wave-induced-flow and it has the potential to characterize the heterogeneous pore fluid distributions. In particular, velocity-saturation relationships are of practical importance because of their experimental accessibility. It is the purpose of this study to infer the dependencies of wave attenuation and phase velocity dispersion as a function of the pore fluid saturation assuming that the fluid patches are of fractal nature. We develop a model of elastic wave attenuation and dispersion for 3D patchy saturated rocks where the patch distribution is fractal. In this paper we show that field observations, where the velocity-saturation relationship is close to the Wood bound despite the existence of fluid patch sizes that suggest proximity to the Hill bound, can be consistently modeled using the proposed theory. The theory is also conform with seismic observations assuming quasi frequency-independent attenuation. | es_ES |
| ISBN | 978-160560155-7 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/6638 | |
| Idioma | Inglés[20] | es_ES |
| Editorial | Society of Petroleum Engineers | es_ES |
| Relación | 69th European Association of Geoscientists and Engineers Conference and Exhibition 2007: Securing The Future. Incorporating SPE EUROPEC 2007 | es_ES |
| URL relacionado | https://www.scopus.com/pages/publications/55549111584?origin=resultslist | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | 69th European Association of Geoscientists and Engineers Conference and Exhibition 2007: Securing The Future. Incorporating SPE EUROPEC 2007 | |
| Título | Velocity-saturation relation for rocks with fractal distribution of the pore fluids | es_ES |
| Tipo | Ponencia | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Mueller, T.M. | |
| Autor | Toms, J. | |
| Autor | Goode, G. Quiroga | |
| Autor | Mueller, T.M. | es_ES |
| Autor | Toms, J. | es_ES |
| Autor | Goode, G. Quiroga | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Rango de páginas | 2574-2578 | es_ES |
| URL relacionada | https://www.scopus.com/pages/publications/55549111584?origin=resultslist | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 5 | es_ES |
