Determinants of Carbon Disclosure Quality: The Role of Corporate Governance and Managerial Discretion in Mexico
| Audiencia | Público en general | es_ES |
| Cobertura | México [143] | es_ES |
| Fecha de ingreso | 2026-09-09T01:06:10Z | |
| Fecha de publicación | 2026-01-01 | |
| Resumen | This study examines how corporate governance characteristics, managerial discretion (MD), and firms’ network embeddedness (measured by board interlocks and centrality) affect the quality of carbon disclosure among firms listed on both the Mexican Stock Exchange (BMV) and the Institutional Stock Exchange (BIV) that are involved in the Carbon Disclosure Project (CDP). The research examines the internal and external dynamics of organizations and is grounded in agency and institutional theories. Using STATA 17, a dataset of 71 companies for the years 2016–2022 was created, and an ordinal logistic panel regression was used to evaluate the impact of corporate governance and MD on carbon disclosure. The primary conclusions imply that an environmental committee and board independence are useful for observing and enhancing sustainable reporting. | es_ES |
| Doi | 10.36105/theanahuacjour.2026v26n1.3233 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/1608 | |
| Idioma | Español [65] | es_ES |
| Editorial | Universidad Anahuac Mexico | es_ES |
| Relación | Joel Alejandro Cumpean Luna. (2026). Determinants of Carbon Disclosure Quality: The Role of Corporate Governance and Managerial Discretion in Mexico. The Anáhuac Journal, 26(1). https://doi.org/10.36105/theanahuacjour.2026v26n1.3233 | es_ES |
| URL relacionado | https://doi.org/10.36105/theanahuacjour.2026v26n1.3233 | es_ES |
| Derechos | Acceso Abierto | es_ES |
| Licencia | BY NC ND | es_ES |
| Fuente | The Anáhuac Journal, (2683-2690) vol.26 (2026) | |
| Clasificación | CIENCIAS SOCIALES [5]:CIENCIAS ECONÓMICAS [53]:ECONOMÍA DEL CAMBIO TECNOLÓGICO [5305] | es_ES |
| Título | Determinants of Carbon Disclosure Quality: The Role of Corporate Governance and Managerial Discretion in Mexico | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Área | CIENCIAS SOCIALES [5] | |
| Área | CIENCIAS SOCIALES [5] | es_ES |
| Autor | JOEL ALEJANDRO CUMPEAN LUNA | |
| Autor | JOEL ALEJANDRO CUMPEAN LUNA | es_ES |
| Disciplina | CIENCIAS ECONÓMICAS [53] | es_ES |
| Edición | Primera | es_ES |
| Número | 1 | es_ES |
| Rango de páginas | 147-180 | es_ES |
| Subdisciplina | ECONOMÍA DEL CAMBIO TECNOLÓGICO [5305] | es_ES |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 26 | es_ES |
