Design and Characterization of a Novel MOS Photodetector for Chemiluminescence
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:00Z | |
| Fecha de publicación | 2026-01-01 | |
| Resumen | A compact MOS photodetector architecture integrating a vertical optical window and a catalytic microchamber has been developed as a proof-of-concept platform for chemiluminescence detection in aqueous media. The vertical trench sidewalls are designed to act as lateral optical windows, promoting photon propagation parallel to the depletion region and facilitating efficient absorption within a miniaturized footprint. This design enables chemiluminescence sensing without external illumination, supporting low-power operation and potential portability. Electrical measurements indicate a rectifying junction with a dark current in the lower nanoampere range, while optical characterization shows bias-dependent responsivity with optimal performance under moderate reverse bias, achieving 0.21 A/W at 470 nm (EQE similar to 57\%) and a subpicowatt NEP. Chemiluminescence experiments using luminol confirm stable photon detection, with normalized drift rates on the order of 0.3\%/min-1.7\%/min, decreasing to similar to 0.02\%/min after operation in aqueous conditions. These results support the feasibility of the proposed architecture as a compact, integrable platform for aqueous-phase chemiluminescent sensing. | es_ES |
| Doi | https://doi.org/10.1109/jsen.2026.3676661 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4810 | |
| Idioma | en | es_ES |
| Editorial | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | es_ES |
| Relación | IEEE Sensors Journal | es_ES |
| URL relacionado | https://doi.org/10.1109/jsen.2026.3676661 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | IEEE Sensors Journal | |
| Palabra clave | Chemiluminescence detection | es_ES |
| Palabra clave | luminol | es_ES |
| Palabra clave | photodetector | es_ES |
| Palabra clave | vertical window | es_ES |
| Título | Design and Characterization of a Novel MOS Photodetector for Chemiluminescence | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Moreno-Guerrero, Alberto Alejo | |
| Autor | Lomax, Peter | |
| Autor | Terry, Jonathan Gordon | |
| Autor | Underwood, Ian | |
| Autor | Moreno-Guerrero, Alberto Alejo | es_ES |
| Autor | Lomax, Peter | es_ES |
| Autor | Terry, Jonathan Gordon | es_ES |
| Autor | Underwood, Ian | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 9 | es_ES |
| Rango de páginas | 13182-13189 | es_ES |
| URL relacionada | https://doi.org/10.1109/jsen.2026.3676661 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 26 | es_ES |
