Comparative feeding value of steam-flaked triticale as a replacement for steam-flaked corn in finishing diets for feedlot cattle
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:20Z | |
| Fecha de publicación | 2017-01-01 | |
| Resumen | Forty-eight crossbred steers (296 +/- 5 kg) were used in a 155-day trial to compare the feeding value of steam-flaked triticale (SFT) with steam-flaked corn (SFC). Dietary treatments were: (1) basal finishing diet (BD), (2) 40\% BD plus 60\% SFT, and (3) 40\% BD plus 60\% SFC. Substitution of BD with SFT or SFC increased gain efficiency (P<.01), tended to increase average daily gain (ADG) (P=.07) and decrease dry matter intake (P =.11). The derived net energy for maintenance (NEm) and net energy for gain (NEg) values of SFT averaged 2.28 and 1.59 Mcal/kg, respectively. Four steers (442 +/- 28 kg) were used in a 4 x 4 Latin square experiment to determine the effects of replacement of SFC with SFT on digestion. Treatments consisted of a SFC basal diet where SFT replaced 0, 32, 64, and 96\% of SFC. Increasing level of SFT decreased total tract digestion of organic matter (OM) (linear component, P=.03), acid detergent fiber (ADF) (linear component, P<.01), and digestible energy (DE) (linear component, P<.01). The replacement DE value for SFT averaged 3.88 Mcal/kg, corresponding to NEm and NEg values of 2.18 and 1.50 Mcal/kg, respectively. It is concluded that the replacement net energy (NE) value of SFT is 92-96\% that of SFC. | es_ES |
| Doi | https://doi.org/10.1080/09712119.2015.1102729 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5166 | |
| Idioma | en | es_ES |
| Editorial | TAYLOR \& FRANCIS LTD | es_ES |
| Relación | Journal of Applied Animal Research | es_ES |
| URL relacionado | https://doi.org/10.1080/09712119.2015.1102729 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Journal of Applied Animal Research | |
| Palabra clave | Triticale | es_ES |
| Palabra clave | corn | es_ES |
| Palabra clave | cattle | es_ES |
| Palabra clave | performance | es_ES |
| Palabra clave | digestion | es_ES |
| Título | Comparative feeding value of steam-flaked triticale as a replacement for steam-flaked corn in finishing diets for feedlot cattle | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Alvarez, E. | |
| Autor | Gutierrez, B. H. | |
| Autor | Salinas-Chavira, J. | |
| Autor | Zinn, R. A. | |
| Autor | Alvarez, E. | es_ES |
| Autor | Gutierrez, B. H. | es_ES |
| Autor | Salinas-Chavira, J. | es_ES |
| Autor | Zinn, R. A. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1 | es_ES |
| Rango de páginas | 35-38 | es_ES |
| URL relacionada | https://doi.org/10.1080/09712119.2015.1102729 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 45 | es_ES |
