Modification of agronomic traits in tropical maize by effect of selecction under drought stress
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:20Z | |
| Fecha de publicación | 2008-01-01 | |
| Resumen | The objective of this study was to determine the effects on agronomic traits for improvement of drought tolerance in maize (Zea mays L.). The tropical maize populations Tuxpeno Sequia `Cycle 0' (TS0) and `Compuesto Iguala Sequia Cycle 4' (CIS4) and their advanced cycles `TS Cycle 8' (TS8) and `CIS Cycle 6' (CIS6) were evaluated in the field under restricted moisture and irrigated conditions, at Guemez, Tam., Mexico. The two irrigation treatments consisted of either maintaining the soil well-watered up to near field capacity throughout the growth season, or suspending irrigation from the flag leaf stage until physiological maturity. Variables measured were: biomass accumulation on plant aerial organs (BA) at crop maturity, grain yield (RG), number of grains per ear (NG), individual grain weight (PIG), anthesis-silking interval (ASI), days to crop maturity (DMF), grain filling period (PLLG), and harvest index (IC). The results indicated that the advanced cycles TS8 and CIS6 showed greater RG (21.8 \% and 18.2 \% respectively) compared to their parent populations, but BA was not modified, thus resulting in an increased IC. The increase in RG was a result of changes in the components PIG in TS8 (23 \%), and in NG in CIS6 (18 \%). It is concluded that the advanced selection cycles of these maize populations showed positive changes in agronomic traits in response to selection for tolerance to drought stress. | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5163 | |
| Idioma | es | es_ES |
| Editorial | SOC MEXICANA FITOGENETICA | es_ES |
| Relación | Revista Fitotecnia Mexicana | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Revista Fitotecnia Mexicana | |
| Palabra clave | Zea mays | es_ES |
| Palabra clave | drought stress | es_ES |
| Palabra clave | selection | es_ES |
| Palabra clave | grain yield | es_ES |
| Título | Modification of agronomic traits in tropical maize by effect of selecction under drought stress | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Rincon Tuexi, Juan Arnoldo | |
| Autor | Nava, Sergio Castro | |
| Autor | Lopez Santillan, Jose Alberto | |
| Autor | Encinia, Florencio Briones | |
| Autor | Cereceres, Joaquin Ortiz | |
| Autor | Huerta, Alfredo J. | |
| Autor | Rincon Tuexi, Juan Arnoldo | es_ES |
| Autor | Nava, Sergio Castro | es_ES |
| Autor | Lopez Santillan, Jose Alberto | es_ES |
| Autor | Encinia, Florencio Briones | es_ES |
| Autor | Cereceres, Joaquin Ortiz | es_ES |
| Autor | Huerta, Alfredo J. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1 | es_ES |
| Rango de páginas | 81-84 | es_ES |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 31 | es_ES |
