An Approach Based on Process Mining Techniques to Support Software Development
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:58Z | |
| Fecha de publicación | 2023-01-01 | |
| Resumen | In the software development lifecycle (SDLC) testing phase, extensive testing is performed on the code and programming to confirm that the software system operates according to the customer's requirements. The testing phase results are stored in event logs at system run-time. Process mining techniques aim to discover processes, verify conformance, and improve processes, by analyzing the instances contained in the event logs. Process mining allows analyzing a process automatically and determining where deviations are produced to take corrective actions. In this paper, an approach based on process mining techniques is proposed to support the testing phase in software development. The approach consists of a framework and a software tool that implements and automates its phases. Through applying the framework phases, a complete process model is discovered. Furthermore, implementing a clustering algorithm at the case level enables discovering sub-models of processes, representing the different behaviors identified in the event log. The framework also incorporates three well-known quality dimensions in process discovery (precision, recall, and generalization) to evaluate the quality of the discovered process models. Finally, a set of indicators are built for knowing the duplicated tasks, the average time consumed between transitions, activity sequences per case, and the time consumed, which allow identifying bottlenecks in the process software. The framework is evaluated using real-life event logs that confirm its effectiveness and efficiency. The proposed approach can complement the tools used in the testing phase, expecting that an improvement in the quality of the development process results in a better quality of the software product. | es_ES |
| Doi | https://doi.org/10.1007/978-3-031-08246-7_2 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5717 | |
| Idioma | en | es_ES |
| Editorial | Springer Science and Business Media Deutschland GmbH | es_ES |
| Relación | Intelligent Systems Reference Library | es_ES |
| URL relacionado | https://doi.org/10.1007/978-3-031-08246-7_2 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Intelligent Systems Reference Library | |
| Título | An Approach Based on Process Mining Techniques to Support Software Development | es_ES |
| Tipo | Capítulo Libro | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Hernandez-Resendiz, Jaciel David | |
| Autor | Ramirez-Alcocer, Ulises Manuel | |
| Autor | Tello-Leal, Edgar | |
| Autor | Hernandez-Resendiz, Jaciel David | es_ES |
| Autor | Ramirez-Alcocer, Ulises Manuel | es_ES |
| Autor | Tello-Leal, Edgar | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Rango de páginas | 25-49 | es_ES |
| URL relacionada | https://doi.org/10.1007/978-3-031-08246-7_2 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 226 | es_ES |
