Plasmon excitation using a dielectric slab with diffusion type photorefractive nonlinearity
| Audiencia | Público en general | es_ES |
| Cobertura | México[ 143] | es_ES |
| Fecha de ingreso | 2026-10-05T16:35:07Z | |
| Fecha de publicación | 2011-01-01 | |
| Resumen | We investigated numerically the TM electric field solutions of a dielectric slab formed by a photorefractive crystal with diffusion-type nonlinearity and limited by two metallic films. This study allows us the analysis of nonlinear surface optical waves as nonlinear solutions of the photorefractive crystal slab. Additionally, we analyzed the influence of these nonlinear solutions to excite surface plasmon-polariton waves at the metallic interfaces. In this case, the coupling between plasmons and nonlinear solutions it is possible because only TM electromagnetic waves are supported by a metal-dielectric planar waveguide. Here, we solved the vectorial and nonlinear wave equation using an iterative method based in self-autoconsistency. With this algorithm, the coupling between the waveguide modes and the surface plasmon-polariton waves are systematically investigated. The results obtained in this work are reproducible and contributes with new information for the design of tunable plasmonic devices based in nonlinear photorefractive crystals. | es_ES |
| Doi | https://doi.org/10.1117/12.903383 | es_ES |
| ISBN | 978-081948585-4 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/6572 | |
| Idioma | Inglés[20] | es_ES |
| Relación | Proceedings of SPIE - The International Society for Optical Engineering | es_ES |
| URL relacionado | https://doi.org/10.1117/12.903383 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Proceedings of SPIE - The International Society for Optical Engineering | |
| Palabra clave | Nonlinear photorefractive crystal | es_ES |
| Palabra clave | Plasmonic waveguide | es_ES |
| Palabra clave | Spatial solitons | es_ES |
| Palabra clave | Surface plasmon polariton | es_ES |
| Título | Plasmon excitation using a dielectric slab with diffusion type photorefractive nonlinearity | es_ES |
| Tipo | Ponencia | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Sánchez-Mondragón, J. | |
| Autor | Ceballos-Herrera, Daniel E. | |
| Autor | Alejo-Molina, A. | |
| Autor | May-Arrioja, D. | |
| Autor | Magaña-Loaiza, O.S. | |
| Autor | Lozano-Crisostomo, N. | |
| Autor | Sánchez-Mondragón, J. | es_ES |
| Autor | Ceballos-Herrera, Daniel E. | es_ES |
| Autor | Alejo-Molina, A. | es_ES |
| Autor | May-Arrioja, D. | es_ES |
| Autor | Magaña-Loaiza, O.S. | es_ES |
| Autor | Lozano-Crisostomo, N. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| URL relacionada | https://doi.org/10.1117/12.903383 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 8011 | es_ES |
