Acoustic micro-lapses: A novel approach to characterizing attenuation
| Audiencia | Público en general | es_ES |
| Cobertura | México[ 143] | es_ES |
| Fecha de ingreso | 2026-10-05T16:35:11Z | |
| Fecha de publicación | 2009-01-01 | |
| Resumen | Attenuation is observed experimentally using acoustic micro-lapses. This novel approach consists of synchronizing the shooting of two wavefields; the second, called Tracking Wave (TW) is to probe the stiffness oscillations occurring during the creep induced by the first wave, called Pilot Wave (PW). By computing EΔ<sub>t</sub>, a quantity proportional to the energy difference between the two waves as function of phase shift, it is observed that for tight sandstone and aluminium samples, EΔ<sub>t</sub> is constant, indicating that the medium responds elastically as expected. For Lucite and Berea sandstone EΔ<sub>t</sub> depicts distinct maxima implying that TW senses the transitory perturbations induced by PW, confirming thus wave dissipation. To assess these results, quasi-static tests using two Heaviside functions show that upon the application of the second load, the composite creep compliance develops a strong discontinuity, which reveals the existence of two unrelaxed moduli; this explains the spectral differences between both waves. | es_ES |
| ISBN | 978-161567566-1 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/6641 | |
| Idioma | Inglés[20] | es_ES |
| Editorial | Society of Exploration Geophysicists | es_ES |
| Relación | 79th Society of Exploration Geophysicists International Exposition and Annual Meeting 2009, SEG 2009 | es_ES |
| URL relacionado | https://www.scopus.com/pages/publications/85055587511?origin=resultslist | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | 79th Society of Exploration Geophysicists International Exposition and Annual Meeting 2009, SEG 2009 | |
| Título | Acoustic micro-lapses: A novel approach to characterizing attenuation | es_ES |
| Tipo | Ponencia | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Quiroga-Goode, G. | |
| Autor | Quiroga-Goode, G. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Rango de páginas | 2120-2124 | es_ES |
| URL relacionada | https://www.scopus.com/pages/publications/85055587511?origin=resultslist | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
