Technological capabilities: Construction and evaluation of the Delphi case in Tamaulipas (Mexico).
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:31:19Z | |
| Fecha de publicación | 2013-10-04 | |
| Resumen | The aim of this studyis to describe and assess the technological capacity construction process ofDelphi in Tamaulipas, whose only product is the assembly of harnesses. Itfocuses on the case of a group of four maquiladora plants belonging to theElectrical/Electronics Architecture Division of such multinational. Using a case study methodology, the study shows that the fourresearched plants have developed basic innovative capabilities in thoseactivitiesrelated to production, placing emphasis on the development of skills orientedto the application of new organizational models. In contrast, two of the plants, in addition to theproduction activities,also gradually made progress on the support function. It is argued that suchprogress was due to their internal liaison work within Delphi as well as theirexternal networking work with local agents such as educational institutions. | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/2989 | |
| Idioma | es | es_ES |
| Editorial | Universidad Autónoma del Estado de México | es_ES |
| Relación | RECAI Revista de Estudios en Contaduría Administración e Informática | es_ES |
| URL relacionado | https://biblat.unam.mx/es/revista/recai-revista-de-estudios-en-contaduria-administracion-e-informatica/articulo/technogical-capabilities-construction-and-evaluation-of-the-delphi-case-in-tamaulipas-mexico | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | RECAI Revista de Estudios en Contaduría Administración e Informática | |
| Palabra clave | Multinational corporation | es_ES |
| Palabra clave | Delphi method | es_ES |
| Palabra clave | Delphi | es_ES |
| Palabra clave | Work (physics) | es_ES |
| Palabra clave | Product (mathematics) | es_ES |
| Palabra clave | Function (biology) | es_ES |
| Palabra clave | Process (computing) | es_ES |
| Palabra clave | Architecture | es_ES |
| Palabra clave | New product development | es_ES |
| Palabra clave | Production (economics) | es_ES |
| Palabra clave | Process management | es_ES |
| Palabra clave | Business | es_ES |
| Clasificación | Regional Development and Innovation | es_ES |
| Título | Technological capabilities: Construction and evaluation of the Delphi case in Tamaulipas (Mexico). | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Limón, Mónica Lorena Sánchez | |
| Autor | Fernández, Francisco García | |
| Autor | Herrera, Maritza Álvarez | |
| Autor | Verástegui, Jesús Lavín | |
| Autor | Limón, Mónica Lorena Sánchez | es_ES |
| Autor | Fernández, Francisco García | es_ES |
| Autor | Herrera, Maritza Álvarez | es_ES |
| Autor | Verástegui, Jesús Lavín | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 4 | es_ES |
| Rango de páginas | 54-75 | es_ES |
| URL relacionada | https://biblat.unam.mx/es/revista/recai-revista-de-estudios-en-contaduria-administracion-e-informatica/articulo/technogical-capabilities-construction-and-evaluation-of-the-delphi-case-in-tamaulipas-mexico | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 2 | es_ES |
