Influence of dietary cation-anion difference in finishing diets fed to Holstein steers during periods of high ambient temperature on feedlot performance and digestive function
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:19Z | |
| Fecha de publicación | 2018-01-01 | |
| Resumen | One hundred twenty-six Holstein steers (457.1 +/- 27.5kg BW) were used in a 127-d experiment to evaluate the influence of dietary cation-anion difference (DCAD) on growth performance and carcass characteristics. Treatments consisted of steam-flaked corn-based diets supplemented to provide DCAD of 34, 84 or 134mEq/kg diet DM. There was no treatment effect (P>.20) on ADG, DMI, gain efficiency or dietary NE. Six Holstein steers (196 +/- 3kg) with cannulas in rumen and proximal duodenum were used in a replicated 3x3 Latin Square design to evaluated treatment effects on digestion characteristics. The DCAD did not affect (P>.20) ruminal or total digestion of OM, NDF, starch and N, or ruminal pH and VFA molar proportions. It is concluded that increasing DCAD of Holstein steers fed a conventional steam-flaked corn-based diet under conditions of high ambient temperature will not enhance growth performance. | es_ES |
| Doi | https://doi.org/10.1080/09712119.2017.1392311 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5136 | |
| Idioma | en | es_ES |
| Editorial | TAYLOR \& FRANCIS LTD | es_ES |
| Relación | Journal of Applied Animal Research | es_ES |
| URL relacionado | https://doi.org/10.1080/09712119.2017.1392311 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Journal of Applied Animal Research | |
| Palabra clave | Cation-anion | es_ES |
| Palabra clave | heat stress | es_ES |
| Palabra clave | growth performance | es_ES |
| Palabra clave | digestion | es_ES |
| Palabra clave | cattle | es_ES |
| Título | Influence of dietary cation-anion difference in finishing diets fed to Holstein steers during periods of high ambient temperature on feedlot performance and digestive function | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Antonio Pacheco, Carlos | |
| Autor | Francisco Montano-Gomez, Martin | |
| Autor | Guadalupe Torrentera, Noemi | |
| Autor | Salinas-Chavira, Jaime | |
| Autor | de Jesus Ortiz, Jose | |
| Autor | Bionel Cano, Aris | |
| Autor | Avery Zinn, Ricard | |
| Autor | Antonio Pacheco, Carlos | es_ES |
| Autor | Francisco Montano-Gomez, Martin | es_ES |
| Autor | Guadalupe Torrentera, Noemi | es_ES |
| Autor | Salinas-Chavira, Jaime | es_ES |
| Autor | de Jesus Ortiz, Jose | es_ES |
| Autor | Bionel Cano, Aris | es_ES |
| Autor | Avery Zinn, Ricard | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1 | es_ES |
| Rango de páginas | 729-733 | es_ES |
| URL relacionada | https://doi.org/10.1080/09712119.2017.1392311 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 46 | es_ES |
