Optimum temperature and phenological stage for determining cellular membrane thermostability in corn and bean
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:11Z | |
| Fecha de publicación | 2013-01-01 | |
| Resumen | Identification of plant tolerance to heat requires novel strategies for measuring plant responses to this stress. Leaf electrolyte leakage is an indirect method that can be utilized as selection criteria for heat tolerance in plants, but it has to be adapted to each species. The objectives of this study were to measure heat-induced leaf electrolyte leakage in corn and bean to determine heat tolerant genotypes, and also to establish the optimal developmental stage for use of electrolyte leakage as selection criteria. This study included two genotypes of corn (Zea mays L.), and other two of bean (Phaseolus vulgaris L.), measured during the vegetative and floral stages. Heat treatments included 40, 50, and 60 degrees C applied to leaf discs during 60 minutes. Electrolyte leakage, estimated as the relative percentage of damage to the cell membrane, was used as criteria for cellular membrane thermostability. Results showed that the greatest amount of membrane electrolyte leakage occurred during flowering for both corn and bean, and the amount of leakage correlated with the genotype tolerance to heat. The temperature which caused the greatest electrolyte leakage depended on the species, 50 degrees C for corn and 60 degrees C for bean. Our results indicate that use of membrane thermostability, measured as electrolyte leakage, is an effective criteria for identifying genotypes tolerant to heat damage during flowering in genetic improvement programs. | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4021 | |
| Idioma | es | es_ES |
| Editorial | FUNDACION ROMULO RAGGIO | es_ES |
| Relación | Phyton-International Journal of Experimental Botany | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Phyton-International Journal of Experimental Botany | |
| Palabra clave | Zea mays | es_ES |
| Palabra clave | Phaseolus vulgaris | es_ES |
| Palabra clave | Heat tolerance | es_ES |
| Palabra clave | Cell membrane | es_ES |
| Palabra clave | Thermostability | es_ES |
| Palabra clave | Phenological stage | es_ES |
| Título | Optimum temperature and phenological stage for determining cellular membrane thermostability in corn and bean | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Castro Nava, S. | |
| Autor | Castro Nava, S. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Rango de páginas | 249-254 | es_ES |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 82 | es_ES |
