Modelling of the hydrolysis of sorghum straw at atmospheric pressure
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:36Z | |
| Fecha de publicación | 2002-01-01 | |
| Resumen | Sorghum straw is a renewable, cheap and widespread resource. The acid hydrolysis of sorghum straw to obtain xylose solutions could be a good alternative for this abundant resource. The H2SO4 hydrolysis of sorghum straw at two different temperatures (80 and 100degreesC) and three H2SO4 concentrations (2, 4 and 6\%) using a solid/liquid ratio of 1:10 (w/w) was studied. Kinetic parameters of mathematical models for predicting the concentrations of xylose, glucose, acetic acid and furfural were determined. The activation energy of the release reaction was 183.3 kJ mol(-1) for xylose and 185.8 kJ mol(-1) for glucose. The optimal conditions found were 6\% H2SO4 at 100degreesC for 60 min, which allow one to obtain a solution with 18.27g xylose l(-1), 6.788 glucose l(-1), 0.7g furfural l(-1) and 1.35g acetic acid l(-1). It is concluded that this process has potential for utilisation of this renewable lignocellulosic resource. (C) 2002 Society of Chemical Industry. | es_ES |
| Doi | https://doi.org/10.1002/jsfa.1072 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/4412 | |
| Idioma | en | es_ES |
| Editorial | JOHN WILEY \& SONS LTD | es_ES |
| Relación | Journal of the Science of Food and Agriculture | es_ES |
| URL relacionado | https://doi.org/10.1002/jsfa.1072 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Journal of the Science of Food and Agriculture | |
| Palabra clave | hydrolysis | es_ES |
| Palabra clave | sorghum | es_ES |
| Palabra clave | xylose | es_ES |
| Palabra clave | glucose | es_ES |
| Palabra clave | acetic acid | es_ES |
| Palabra clave | furfural | es_ES |
| Palabra clave | modelling | es_ES |
| Título | Modelling of the hydrolysis of sorghum straw at atmospheric pressure | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Téllez-Luis, SJ | |
| Autor | Ramírez, JA | |
| Autor | Vázquez, M | |
| Autor | Téllez-Luis, SJ | es_ES |
| Autor | Ramírez, JA | es_ES |
| Autor | Vázquez, M | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 5 | es_ES |
| Rango de páginas | 505-512 | es_ES |
| URL relacionada | https://doi.org/10.1002/jsfa.1072 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 82 | es_ES |
