Optimizing urban traffic control using a rational agent
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:31:07Z | |
| Fecha de publicación | 2014-12-01 | |
| Resumen | This paper is devoted to developing and evaluating a set of technologies with the objective of designing a methodology for the implementation of sophisticated traffic lights by means of rational agents. These devices would be capable of optimizing the behavior of a junction with multiple traffic signals, reaching a higher level of autonomy without losing reliability, accuracy, or efficiency in the offered services. In particular, each rational agent in a traffic signal will be able to analyze the requirements and constraints of the road, in order to know its level of demand. With such information, the rational agent will adapt its light cycles with the view of accomplishing more fluid traffic patterns and minimizing the pollutant environmental emissions produced by vehicles while they are stopped at a red light, through using a case-based reasoning (CBR) adaptation. This paper also integrates a microscopic simulator developed to run a set of tests in order to compare the presented methodology with traditional traffic control methods. Two study cases are shown to demonstrate the efficiency of the introduced approach, increasing vehicular mobility and reducing harmful activity for the environment. For instance, in the first scenario, taking into account the studied traffic volumes, our approach increases mobility by 23% and reduces emissions by 35%. When the roads are managed by sophisticated traffic lights, a better level of service and considerable environmental benefits are achieved, demonstrating the utility of the presented approach. | es_ES |
| Doi | https://doi.org/10.1631/jzus.c1400037 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/2813 | |
| Idioma | en | es_ES |
| Editorial | Zhejiang University Press | es_ES |
| Relación | Frontiers of Information Technology & Electronic Engineering | es_ES |
| URL relacionado | https://doi.org/10.1631/jzus.c1400037 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Frontiers of Information Technology & Electronic Engineering | |
| Palabra clave | Computer science | es_ES |
| Palabra clave | Reliability (semiconductor) | es_ES |
| Palabra clave | Set (abstract data type) | es_ES |
| Palabra clave | Traffic congestion | es_ES |
| Palabra clave | Order (exchange) | es_ES |
| Palabra clave | Control (management) | es_ES |
| Palabra clave | Service (business) | es_ES |
| Palabra clave | Adaptation (eye) | es_ES |
| Palabra clave | Transport engineering | es_ES |
| Palabra clave | Simulation | es_ES |
| Palabra clave | Operations research | es_ES |
| Palabra clave | Artificial intelligence | es_ES |
| Clasificación | Traffic control and management | es_ES |
| Título | Optimizing urban traffic control using a rational agent | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Martínez, Salvador Ibarra | |
| Autor | Rocha, José Antonio Castán | |
| Autor | Laria-Menchaca, Julio | |
| Autor | Martínez, Salvador Ibarra | es_ES |
| Autor | Rocha, José Antonio Castán | es_ES |
| Autor | Laria-Menchaca, Julio | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 12 | es_ES |
| Rango de páginas | 1123-1137 | es_ES |
| URL relacionada | https://doi.org/10.1631/jzus.c1400037 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 15 | es_ES |
