Evaluation and comparison of deterministic and probabilistic interpolation methods for digital elevation model generation
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:31:36Z | |
| Fecha de publicación | 2013-12-01 | |
| Resumen | Digital elevation models (DEM) are the most common and effective representation of the land surface. Unfortunately, similarly to most digital geographic information, DEM inherently contain errors, which magnitude should be assessed and informed to DEM users. One factor that introduces errors in DEM is the interpolation method and several previous studies have presented findings that disagree among them regarding the suitability of several interpolation methods for DEM generation. With the aim of contributing to this discussion and of improving the understanding of errors introduced in DEM by interpolation methods, in this paper we evaluate and compare the accuracy of DEM generated using both deterministic (IDW, ANUDEM) and probabilistic (OK, KT) interpolation methods. Our results suggest that KT produces more accurate DEM than the other interpolation methods evaluated in this paper and that it produces DEM without systematic errors, which occur in DEM generated using IDW, ANUDEM and OK. These results are consistent with some previous studies, but at the same time disagree with other similar studies. | es_ES |
| Doi | https://doi.org/10.14350/rig.35906 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/3292 | |
| Idioma | en | es_ES |
| Relación | DOAJ (DOAJ: Directory of Open Access Journals) | es_ES |
| URL relacionado | https://doaj.org/article/3f560901b575463fbb3d0b37777532b0 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | DOAJ (DOAJ: Directory of Open Access Journals) | |
| Palabra clave | Digital elevation model | es_ES |
| Palabra clave | Interpolation (computer graphics) | es_ES |
| Palabra clave | Elevation (ballistics) | es_ES |
| Palabra clave | Probabilistic logic | es_ES |
| Palabra clave | Computer science | es_ES |
| Palabra clave | Algorithm | es_ES |
| Palabra clave | Statistics | es_ES |
| Palabra clave | Mathematics | es_ES |
| Palabra clave | Remote sensing | es_ES |
| Palabra clave | Artificial intelligence | es_ES |
| Palabra clave | Geography | es_ES |
| Palabra clave | Geometry | es_ES |
| Clasificación | Cryospheric studies and observations | es_ES |
| Título | Evaluation and comparison of deterministic and probabilistic interpolation methods for digital elevation model generation | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Hernández, Cutberto Uriel Paredes | |
| Autor | Castillo, Wilver Enrique Salinas | |
| Autor | Becerra, Xicoténcatl Martínez | |
| Autor | Hernandez, Sergio Bernardo Jimenez | |
| Autor | Hernández, Cutberto Uriel Paredes | es_ES |
| Autor | Castillo, Wilver Enrique Salinas | es_ES |
| Autor | Becerra, Xicoténcatl Martínez | es_ES |
| Autor | Hernandez, Sergio Bernardo Jimenez | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 82 | es_ES |
| Rango de páginas | 118-130 | es_ES |
| URL relacionada | https://doi.org/10.14350/rig.35906 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
