U-Shaped Plastic Fiber Optic Sensor for Measuring Adulteration in Liquids via RGB Color Changes
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:31:00Z | |
| Fecha de publicación | 2021-11-16 | |
| Resumen | Advances in fiber technology have enabled the integration of plastic optical fibers (POFs) with light-emitting diodes (LEDs) for the development of simple, cost-effective, and sensitive sensing systems. The aim of this letter was to develop a low-cost device for measuring adulteration in liquids. In this letter, we present a low-cost optoelectronic system based on a U-shaped POF intrinsic sensor to measure the changes in RGB composition of light transmitted as an evanescent wave through liquid solutions (tequila–water mixtures). The system comprises a 3 W white LED as the light source, a 20-cm-long U-shaped POF, and an RGB photodiode (PD) array that detects changes in the RGB composition of light propagating through the POF. An uncoated 5-mm-long U-shaped POF is in contact with the analyte solution during the measurements. The system is tested using tequila–water mixtures of different concentrations. The RGB PD response is recorded digitally, which improves the efficiency and accuracy of the measurement while reducing the sensitivity of the sensor to external disturbances. The results indicate a system resolution of 0.3 wt% with respect to the tequila concentration, as well as red, green, and blue color sensitivities of 0.1, 0.6, and 0.4 8-bits/wt%, respectively. These findings can contribute to the development of an automated system that efficiently measures adulteration in liquids such as distilled spirits. | es_ES |
| Doi | https://doi.org/10.1109/lsens.2021.3128291 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/2727 | |
| Idioma | en | es_ES |
| Editorial | Institute of Electrical and Electronics Engineers | es_ES |
| Relación | IEEE Sensors Letters | es_ES |
| URL relacionado | https://doi.org/10.1109/lsens.2021.3128291 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | IEEE Sensors Letters | |
| Palabra clave | Photodiode | es_ES |
| Palabra clave | RGB color model | es_ES |
| Palabra clave | Light-emitting diode | es_ES |
| Palabra clave | Optical fiber | es_ES |
| Palabra clave | Materials science | es_ES |
| Palabra clave | Optoelectronics | es_ES |
| Palabra clave | Analyte | es_ES |
| Palabra clave | Optics | es_ES |
| Palabra clave | Fiber optic sensor | es_ES |
| Palabra clave | Distilled water | es_ES |
| Palabra clave | Computer science | es_ES |
| Palabra clave | Chemistry | es_ES |
| Clasificación | Advanced Fiber Optic Sensors | es_ES |
| Título | U-Shaped Plastic Fiber Optic Sensor for Measuring Adulteration in Liquids via RGB Color Changes | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Filoteo-Razo, J. D. | |
| Autor | Vera-Duarte, Oscar | |
| Autor | Estudillo-Ayala, J. M. | |
| Autor | Hernández-García, J. C. | |
| Autor | Jáuregui-Vazquez, D. | |
| Autor | Martínez-Angulo, Jose Ramon | |
| Autor | Elizondo-Leal, Juan Carlos | |
| Autor | Rojas-Laguna, R. | |
| Autor | Filoteo-Razo, J. D. | es_ES |
| Autor | Vera-Duarte, Oscar | es_ES |
| Autor | Estudillo-Ayala, J. M. | es_ES |
| Autor | Hernández-García, J. C. | es_ES |
| Autor | Jáuregui-Vazquez, D. | es_ES |
| Autor | Martínez-Angulo, Jose Ramon | es_ES |
| Autor | Elizondo-Leal, Juan Carlos | es_ES |
| Autor | Rojas-Laguna, R. | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 12 | es_ES |
| Rango de páginas | 1-4 | es_ES |
| URL relacionada | https://doi.org/10.1109/lsens.2021.3128291 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 5 | es_ES |
