CIRCANNUAL ESTROUS VARIATIONS AND OVULATION RATE IN PELIBUEY EWES
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:05Z | |
| Fecha de publicación | 1992-01-01 | |
| Resumen | Twelve cycling, mature ewes were kept with two vasectomized rams under constant nutrition maintenance conditions to study annual estrous activity and ovulation. Mean ovulation rate per month was 1.2 corpora lutea (CL)/ewe and 1.72 CL/ewe ovulating, mean proportion of ewes ovulating per month was 69\%; proportions of ewes ovulating varied significantly (P<0.001) among months. The month with lowest number of CL/ewe and proportion of ewes ovulating was April (0.2 and 20\%). Months with highest values were May (1.86 and 86\%) and July (1.83 and 83\%). Annual mean ovulation rate per ewe and per ewe in estrus were 1.19 and 1.72 CL, respectively. Monthly proportions of observed estrus (OE) over expected estrus (EE) {[}O/E] differed significantly (P<0.001), and April (24\%) and August (97\%) were the lowest highest months (P<0.025), respectively. On a trimester basis, proportions also differed (P<0.001), being higher during the two trimesters from July through December. Estrous cycles were divided into short (<12 d), regular (13-20 d) or long (>22 d), proportions for each class were 4, 70 and 26\%, respectively. Results indicated that Pelibuey ewes exhibit estrous cycles regularly from May through December, and the frequency of estrous cycles declines significantly from February through April, due perhaps to factors such as temperature or humidity. | es_ES |
| Doi | https://doi.org/10.1016/0921-4488(92)90043-4 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/3965 | |
| Idioma | en | es_ES |
| Editorial | ELSEVIER SCIENCE BV | es_ES |
| Relación | Small Ruminant Research | es_ES |
| URL relacionado | https://doi.org/10.1016/0921-4488(92)90043-4 | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Small Ruminant Research | |
| Título | CIRCANNUAL ESTROUS VARIATIONS AND OVULATION RATE IN PELIBUEY EWES | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | GONZALEZ, A | |
| Autor | MURPHY, BD | |
| Autor | FOOTE, WC | |
| Autor | ORTEGA, E | |
| Autor | GONZALEZ, A | es_ES |
| Autor | MURPHY, BD | es_ES |
| Autor | FOOTE, WC | es_ES |
| Autor | ORTEGA, E | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 3 | es_ES |
| Rango de páginas | 225-232 | es_ES |
| URL relacionada | https://doi.org/10.1016/0921-4488(92)90043-4 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 8 | es_ES |
