The Operational Conditions of Marine Ecological Territory Management Instruments in the Mexican Coastal Zone
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-09-15T00:30:21Z | |
| Fecha de publicación | 2026-01-01 | |
| Resumen | Marine spatial planning instruments often exhibit a gap between regulatory design and on-the-ground effectiveness. This study examines this gap in Mexico’s marine Ecological Territory Management Programs (POETs) within the Mexican Coastal Zone (MCZ) using a novel operational analysis methodology grounded in the logic of necessary determinants 32. We propose an operability conceptualization defined as the latent functionality of a policy instrument, only realized when specific contextual prerequisites are present, shifting analytical focus from policy design to preconditions for effective functioning. Derived from doctoral research reviewing over 300 sources on Mexican ecological planning and coastal management, we identify 47 necessary determinants organized by level of government (municipal, state, federal), validated through a documentary sample of 22 sources. The MCZ encompasses 264 municipalities (154 with coastline and 110 influenced), 24,945 km of coastline (1:50,000 scale), and 10,570 km2 of continental shelf. Marine POETs operate within a complex public management system comprising over 500 legal instruments and approximately 300 public operators safeguarding the environmental rights of 25.6 million coastal inhabitants. Despite this, persistent environmental degradation and unresolved land-use conflicts point to a systemic operability deficit. We provide a transferable analytical framework for diagnosing policy implementation failures in complex coastal governance systems. | es_ES |
| Doi | https://doi.org/10.3390/coasts6020023 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/2324 | |
| Idioma | es | es_ES |
| Editorial | MDPI AG | es_ES |
| Relación | Coasts | es_ES |
| URL relacionado | https://doi.org/10.3390/coasts6020023 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Coasts | |
| Título | The Operational Conditions of Marine Ecological Territory Management Instruments in the Mexican Coastal Zone | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Saenz-Aguilar, Yessil | |
| Autor | Sánchez-Salazar, María | |
| Autor | Saenz-Aguilar, Yessil | es_ES |
| Autor | Sánchez-Salazar, María | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 2 | es_ES |
| Rango de páginas | 23 | es_ES |
| URL relacionada | https://doi.org/10.3390/coasts6020023 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 6 | es_ES |
