Evaluation of the productive efficiency of three strains of tilapia sex reversal in a recirculation system (RAS)
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:32:07Z | |
| Fecha de publicación | 2016-01-01 | |
| Resumen | This study was conducted to evaluate the productive performance of three strains. Nile tilapia (Oreochromis niloticus), hybrid of Spring (O. niloticus x O. mossambicus) and Pargum-UNAM from 25\% hybrid Rocky Mountain (Oreochromis aureus x Oreochromis niloticus), 25\% pink O. niloticus and 50\% of red hybrid Florida Red Tilapia (O. urolepis hornorum x O. mossambicus), reared in a recirculating aquaculture system (RAS). The study lasting 75 days was carried out in polyethylene tanks with an individual capacity of 3.146,6 L. Each tank was divided in three compartments. Fry were previously masculinized with 17-alpha-methyltestosterone (MT) hormone, counted individually, weighed and randomly distributed into three equal groups of 60 each. The first group Nile tilapia, had an average initial weight of 1,43 g +/- 0,38 the second, hybrid of Spring, recorded a weight of 1.20 +/- 0.23 g and the third red Pargum-UNAM, weighed 1.28 +/- 0.24 g. The variables measured were: daily weight gain, feed conversion and survival rate for each of the strains. At the end of the trial, the strains of Nile tilapia and hybridizes of Spring, showed a better performance (growth and conversion factor) with significant differences (P <= 0.05) compared with Pargum-UNAM, which showed a lower weight and conversion factor. There were not significant differences among the strains in survival (P <= 0.05). | es_ES |
| Doi | https://doi.org/10.3856/vol44-issue4-fulltext-24 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/3994 | |
| Idioma | es | es_ES |
| Editorial | UNIV CATOLICA DE VALPARAISO | es_ES |
| Relación | Latin American Journal of Aquatic Research | es_ES |
| URL relacionado | https://doi.org/10.3856/vol44-issue4-fulltext-24 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Latin American Journal of Aquatic Research | |
| Palabra clave | Oreochromis aureus | es_ES |
| Palabra clave | Oreochromis niloticus | es_ES |
| Palabra clave | tilapia | es_ES |
| Palabra clave | recirculating aquaculture system (RAS) | es_ES |
| Palabra clave | fry | es_ES |
| Título | Evaluation of the productive efficiency of three strains of tilapia sex reversal in a recirculation system (RAS) | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Hernandez-Barraza, Cesar A. | |
| Autor | Trejo-Martinez, Alejandro B. | |
| Autor | Loredo-Osti, Jorge | |
| Autor | Gutierrez-Salazar, Gilberto | |
| Autor | Hernandez-Barraza, Cesar A. | es_ES |
| Autor | Trejo-Martinez, Alejandro B. | es_ES |
| Autor | Loredo-Osti, Jorge | es_ES |
| Autor | Gutierrez-Salazar, Gilberto | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 4 | es_ES |
| Rango de páginas | 869-874 | es_ES |
| URL relacionada | https://doi.org/10.3856/vol44-issue4-fulltext-24 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 44 | es_ES |
