Influence of supplemental condensed tannins on initial 112-d feedlot growth-performance and characteristics of digestion of calf-fed Holstein steers
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:33:25Z | |
| Fecha de publicación | 2022-01-01 | |
| Resumen | In experiment 1, 150 calf-fed Holstein steers (119 +/- 6 kg) were used to evaluate the effects of level of supplemental condensed tannin (0, 14, and 28 g/kg diet DM) in a conventional steam-flaked corn-based growing-finishing diet on feedlot growth performance. There were no treatment effects on growth performance during the initial 56-d period. However, during the subsequent 56-d period, supplemental condensed tannin tended to increase average daily gain (ADG; linear effect, P = 0.09). The increase in ADG was consistent with the tendency for increased dry matter intake (DMI; linear effect, P = 0.08). Hence, differences in gain efficiency during the second 56-d period were not appreciably affected (P = 0.80). Supplemental condensed tannin did not affect overall (112-d) ADG, DMI, gain efficiency, or dietary NE. In a second experiment, six Holstein steers (179.4 +/- 79 kg) with cannulas in the rumen and proximal duodenum were used in a replicated 3 x 3 Latin square design to evaluate treatment effects on characteristics of ruminal and total tract digestion.Treatments were the same as in Trial 1.Tannin supplementation decreased (linear effect, P = 0.03) ruminal OM digestion and tended to decrease (linear effect, P = 0.06) ruminal feed N degradation. Tannin supplementation decreased (linear effect, P= 0.03) ruminal pH, but did not affect (P > 0.20) ruminal molar proportions of volatile fatty acids and estimated methane production. In current study, supplemental tannin had marginal effects on overall growth performance of calf-fed Holstein steers, but reduced ruminal, postruminal, and total tract nitrogen digestion. | es_ES |
| Doi | https://doi.org/10.1093/tas/txac024 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5255 | |
| Idioma | en | es_ES |
| Editorial | OXFORD UNIV PRESS INC | es_ES |
| Relación | Translational Animal Science | es_ES |
| URL relacionado | https://doi.org/10.1093/tas/txac024 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Translational Animal Science | |
| Palabra clave | digestion | es_ES |
| Palabra clave | feedlot | es_ES |
| Palabra clave | Holstein steers | es_ES |
| Palabra clave | tannin | es_ES |
| Título | Influence of supplemental condensed tannins on initial 112-d feedlot growth-performance and characteristics of digestion of calf-fed Holstein steers | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Montano, Martin F. | |
| Autor | Carvalho, V, Pedro H. | |
| Autor | Chirino-Romero, Juan O. | |
| Autor | Latack, Brooke C. | |
| Autor | Salinas-Chavira, Jaime | |
| Autor | Zinn, Richard Avery | |
| Autor | Montano, Martin F. | es_ES |
| Autor | Carvalho, V, Pedro H. | es_ES |
| Autor | Chirino-Romero, Juan O. | es_ES |
| Autor | Latack, Brooke C. | es_ES |
| Autor | Salinas-Chavira, Jaime | es_ES |
| Autor | Zinn, Richard Avery | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 1 | es_ES |
| URL relacionada | https://doi.org/10.1093/tas/txac024 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 6 | es_ES |
