Compressed earth blocks (CEB) stabilized with lime and cement. Evaluation of both their environmental impact and compressive strength
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:34:10Z | |
| Fecha de publicación | 2020-01-01 | |
| Resumen | This work presents the evaluation of the environmental impact and compressive strength of Compressed Earth Blocks (CEB) stabilized with hydrated aerial lime and Portland cement. For this, 12 series of blocks stabilized with different proportions of lime and cement were manufactured and the Life Cycle Analysis (LCA) methodology was used. After conducting these assays and simulations, it could be concluded that, using earth and sand typical of the city of Santa Fe (Argentina), stabilized with certain percentages of Portland cement between 5 and 10% in weight, CEB can be produced with sufficient levels of strength for them to be used in load-bearing walls, in this way minimizing the negative environmental impact associated with their manufacturing. It is also concluded that the stabilization with aerial lime does not increase the CEB’s compressive strength and, on the contrary, significantly increases their negative impact on the environment. | es_ES |
| Doi | https://doi.org/10.22320/07190700.2020.10.02.05 | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5923 | |
| Idioma | en | es_ES |
| Editorial | Universidad del Bío Bío | es_ES |
| Relación | Habitat Sustentable | es_ES |
| URL relacionado | https://doi.org/10.22320/07190700.2020.10.02.05 | es_ES |
| Derechos | Acceso abierto (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_abf2 | es_ES |
| Fuente | Habitat Sustentable | |
| Palabra clave | Earth | es_ES |
| Palabra clave | Environmental impact | es_ES |
| Palabra clave | Material strength | es_ES |
| Palabra clave | Stabilization | es_ES |
| Título | Compressed earth blocks (CEB) stabilized with lime and cement. Evaluation of both their environmental impact and compressive strength | es_ES |
| Título alternativo | Bloques de tierra comprimida (BTC) estabilizados con cal y cemento. Evaluación de su impacto ambiental y su resistencia a compresión | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Cabrera, Santiago Pedro | |
| Autor | Jiménez, Yolanda Guadalupe Aranda | |
| Autor | Domínguez, Edgardo Jonathan Suárez | |
| Autor | Rotondaro, Rodolfo | |
| Autor | Cabrera, Santiago Pedro | es_ES |
| Autor | Jiménez, Yolanda Guadalupe Aranda | es_ES |
| Autor | Domínguez, Edgardo Jonathan Suárez | es_ES |
| Autor | Rotondaro, Rodolfo | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 2 | es_ES |
| Rango de páginas | 70-81 | es_ES |
| URL relacionada | https://doi.org/10.22320/07190700.2020.10.02.05 | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 10 | es_ES |
