Influence of forage quality on ruminal degradation kinetics of feedlot diets for lambs formulated according to neutral detergent fiber
| Audiencia | Público en general | es_ES |
| Cobertura | México | es_ES |
| Fecha de ingreso | 2026-10-05T16:34:04Z | |
| Fecha de publicación | 2020-01-01 | |
| Resumen | This study evaluated fattening diets for lambs formulated with forages of different quality at similar neutral detergent fiber from the forage. Ruminal kinetics of dry and organic matter was determined using three non-castrated crossbred hair lambs (20.6±1.8 kg) fitted with permanent rumen cannulae assigned in a 3 x 3 Latin Square experiment. Treatment diets contained 6.5% NDF from forage (eNDF), which was supplied by low quality forage (sorghum stover, SS); a mix of low quality plus high quality forage (sorghum stover and alfalfa hay, SS-ALF); and high quality forage (alfalfa hay, ALF). Diets were incubated at 0, 4, 8, 12, 24, 48, and 72 hours; pH in ruminal liquid was measured 4 h after feeding. Rapidly soluble fraction (a), rate constant (c) and effective degradability modeled at 5%/h ruminal turnover were similar among all diets (p >0.05). Degradable (b) and potentially degradable (a+b) fractions were more degraded (p <0.05) in the rumen in ALF than SS; diet SS-ALF was similar (p >0.05) to SS and ALF. There was no effect of treatment on in situ organic matter at any ruminal incubation time (p >0.05). Ruminal pH was not influenced by dietary treatments (p >0.05). In conclusion, the good quality forage may have minimal advantage over the low quality forage on ruminal degradation kinetics when they are included at similar NDF from forage in fattening diets for lambs. | es_ES |
| URI | https://riuat.uat.edu.mx/handle/123456789/5830 | |
| Idioma | en | es_ES |
| Editorial | Fundacion CIPAV | es_ES |
| Relación | Livestock Research for Rural Development | es_ES |
| URL relacionado | https://www.scopus.com/pages/publications/85088441275?origin=resultslist | es_ES |
| Derechos | Acceso restringido / Suscripción (Metadatos de producción científica) | es_ES |
| Licencia | http://purl.org/coar/access_right/c_16ec | es_ES |
| Fuente | Livestock Research for Rural Development | |
| Palabra clave | Cell wall | es_ES |
| Palabra clave | Digestibility | es_ES |
| Palabra clave | Forage | es_ES |
| Palabra clave | Rumen function | es_ES |
| Palabra clave | Sheep | es_ES |
| Título | Influence of forage quality on ruminal degradation kinetics of feedlot diets for lambs formulated according to neutral detergent fiber | es_ES |
| Tipo | Artículo | es_ES |
| Arbitrado | Ha sido Arbitrado | es_ES |
| Autor | Raymundo-Hernández, Constantino | |
| Autor | Salinas-Chavira, Jaime | |
| Autor | Domínguez-Muñoz, Miguel Ángel | |
| Autor | Guevara-Guerrero, Miguel Ángel | |
| Autor | Raymundo-Hernández, Constantino | es_ES |
| Autor | Salinas-Chavira, Jaime | es_ES |
| Autor | Domínguez-Muñoz, Miguel Ángel | es_ES |
| Autor | Guevara-Guerrero, Miguel Ángel | es_ES |
| Institución | Universidad Autónoma de Tamaulipas | |
| Institución | Universidad Autónoma de Tamaulipas | es_ES |
| Número | 7 | es_ES |
| URL relacionada | https://www.scopus.com/pages/publications/85088441275?origin=resultslist | |
| Tipo de artículo | Indexado | |
| Tipo de artículo | Indexado | es_ES |
| Volumen | 32 | es_ES |
